Formula
psi = MPa × 145.0377
MPa = psi × 0.00689476
1 MPa is 1,000,000 pascals (newtons per square metre); 1 psi is 6,894.76 pascals.
MPa to psi chart
| MPa | psi |
|---|---|
| 0.1 | 15 |
| 0.5 | 73 |
| 1 | 145 |
| 2 | 29 |
| 5 | 725 |
| 10 | 1,45 |
| 20 | 2,901 |
| 25 | 3,626 |
| 30 | 4,351 |
| 40 | 5,802 |
| 50 | 7,252 |
| 100 | 14,504 |
| 250 | 36,259 |
| 500 | 72,519 |
Common strengths
| Material | MPa | psi |
|---|---|---|
| Typical house concrete | 20–30 | 2,900–4,350 |
| Structural concrete | 30–50 | 4,350–7,250 |
| Mild steel yield | 250 | 36,000 |
| High-strength bolt (grade 8.8) | 800 tensile | 116,000 |
Tips
- For other pressure units such as bar, atm and kPa, use the pressure converter or the bar to psi converter.
Frequently asked questions
How many psi is 1 MPa?
About 145.04 psi.
What is 3,000 psi concrete in MPa?
About 20.7 MPa.
Is MPa the same as N/mm²?
Yes; 1 MPa = 1 newton per square millimetre.
Written and checked by Vijay. Last updated .